Based on demand, we are pleased to introduce the mid-size Linhai 200 ATV. This 2WD ATV features a 178cc air/oil cooled four-stroke engine, full auto CVT transmission (with reverse), front and rear disc brakes, front and rear racks, standard hand guards, dependable shaft drive, hitch mount, under seat storage, electric and pull start and more. This ATV is the perfect entry level, starter machine. It's lightweight and automatic transmission makes it easy to use, a blast to ride, yet with the racks and hitch, still capable of helping out with the chores.
| Engine | |
|---|---|
| Type | Four-stroke single |
| Bore & Stroke | 62.5 mm x 57.8 mm |
| Displacement | 177.3 cc |
| Starter system | Electric start with pull backup |
| Cooling system | Forced air and oil |
| Lubrication system | Pressure and spray |
| Carburetor | CVK |
| Ignition | CDI |
| Spark plug | NGK A7TC |
| Drive | |
| Clutch Type | Fully automatic |
| Transmission | Automatic CVT with reverse |
| Final drive | 2WD, shaft drive |
| Chassis | |
| Brakes (front) | Dual hydraulic disc |
| Brakes (rear) | Dual hydraulic disc |
| Suspension (front) | McPherson strut |
| Suspension (rear) | Swing arm with adjustable pre-load |
| Tires | |
| Tires (front) | 22" x 7" 10" |
| Tires (rear) | 22" x 10" - 10" |
| Dimension | |
| Overall Length | 2006 mm (79") |
| Overall Width | 1130 mm (44.5") |
| Overall Height | 1168 mm (46") |
| Wheelbase | 1207 mm (47.5") |
| Ground Clearance | 152 mm (6") |
| Net Weight | 236 kg (520 lbs) |
| Additional Information | |
| Turning radius | 3277mm (129") |
| Fuel capacity | 14.2l (3.8 gal) |
| Front rack capacity | 15 kg (33 lbs) |
| Rear rack capacity | 25 kg (55 lbs) |
| Towing capacity | 227 kg (500 lbs) |
| Additional features (SE package) | Aluminum wheels, SE graphics, hand guards |
Please feel free to contact us with any comments or questions.
Office
Factory