| Engine | |
|---|---|
| Type | DOHC, Parallel Twin, 4-strokes, Water Cooled, 8 Valves |
| Cylinder | 2 |
| Bore & Stroke | 83 mm x 60 mm |
| Displacement | 649.3 mL |
| Compression Ratio | 11.3 : 1 |
| Starting Type | Electric |
| Engine Oil Capacity | 2.6 Litre |
| Transmission | |
| Clutch Type | Wet Types, Multi-Plates |
| Transmission | 6 Speeds |
| Gear Ratio | |
| First Gear | 2.353 |
| Second Gear | 1.714 |
| Third Gear | 1.333 |
| Fourth Gear | 1.111 |
| Fifth Gear | 0.966 |
| Sixth Gear | 0.852 |
| Transmission Ratio Of First Gear | 2.095 |
| Transmission Ratio Of Sixth Gear | 3.067 |
| Electrical | |
| Ignition System | ECU (Electric Control Unit) |
| Battery | 12V10AH |
| Dimension | |
| Overall Length | 2145 mm |
| Overall Width | 820 mm |
| Overall Height | 1290 mm |
| Wheelbase | 1415 mm |
| Seat Height | 795 mm |
| Minimum Ground Clearance | 140 mm |
| Net Weight | 208 Kg |
| Chassis | |
| Frame | High-tensile steel diamond-type frame |
| Front Suspension | KYB Hyrdraulic, oil mixed single rear shock |
| Rear Suspension | KYB Spring, hydraulic damper sleeve type |
| Fuel Tank Capacity | 17 Litre |
| Front Tire Size | 120/70R17 (58H) |
| Rear Tire Size | 160/60R17 (69H) |
| Front Brake | 300 mm Dual Hydraulic Disc Brake |
| Rear Brake | 220 mm Single Hydraulic Disc Brake |
| Performance | |
| Maximum Speed | 52 kw @ 8500 rpm |
| Maximum Torque | 62 N.m @ 7000 rpm |
Please feel free to contact us with any comments or questions.
Office
Factory