| Engine | |
|---|---|
| Type | 4-strokes, Liquid Cooled |
| Cylinder | Single |
| Displacement | 249.6 cc |
| Compression Ratio | 11.5 : 1 |
| Valve Train | 4V OHC |
| Max Power | 26 hp / 8500 rpm |
| Max Torque | 22.8 Nm / 7000 rpm |
| Lubrication System | Forced and Wet Sump |
| Fuel Grade | Unleaded |
| Transmission | |
| Clutch Type | Wet Types, Multi-Plates |
| Transmission | 6 Speeds Gear Change |
| Gear | |
| Gear Shift Pattern | 1-N-2-3-4-5-6 |
| Additional Information | |
| Ignition System | C.D.I |
| Starter System | Electric Start |
| Carburetor | TK MV34 |
| Main Frame | 13A Multi Twin Spar Trellis Configuration |
| Rear Swing Arm | T6 Aluminium Trellis With Forged Dropout |
| Out Riggers | T6 Aluminium Trellis Forged Twin Plate Bearing Carrier |
| Front Suspension | Conventional |
| Rear Suspension | Fast Ace |
| Final Drive | Cushioned |
| Net Weight | 123 Kg |
| Speedometer | KOSO |
| Dimension | |
| Seat Height | 800 mm |
| Wheel Base | 1350 mm |
| Wheel | |
| Front Rim | Aluminium 2.75 x 17 |
| Rear Rim | Aluminium 3.50 x 17 |
| Front Tire | Tubeless 100/70-17 |
| Rear Tire | Tubeless 130/70-17 |
Please feel free to contact us with any comments or questions.
Office
Factory