| Engine | |
|---|---|
| Type | 4 stroke, air-cooled |
| Bore & Stroke | 52.4 mm X 49.5 mm |
| Displacement | 106.8 cc |
| Compression Ratio | 9.4:1 |
| Starting Type | Electric & Kick Starter |
| Transmission | |
| Clutch Type | Centrifugal, Automatic Type |
| Transmission | Four Speed, Pedal |
| Gear Ratio | |
| First Gear | 2.833 : 1 |
| Second Gear | 1.705 : 1 |
| Third Gear | 1.238 : 1 |
| Fourth Gear | 0.958 : 1 |
| Reduction Gear Ratio (Primary / Final) | 4.059 : 1 / 2.571 : 1 |
| Chassis | |
| Suspension | Spring Type (Front & Rear) |
| Braking | Brake Disc / Brake Drum |
| Fuel Tank | 4.3L |
| Tyre Size (Front) | 70/90-17 38P |
| Tyre Size (Rear) | 80/90-17 44P |
| Caster Angle | 26.5 |
| Dimension | |
| Overall Length | 2200 mm |
| Overall Width | 680 mm |
| Overall Height | 104 mm |
| Wheelbase | 1250 mm |
| Performance | |
| Economic Fuel Consumption | 1.5 L / 100 Km |
| Max Speed | 4.9 Kw @ 7000 rpm |
| Max Torque | 7.3 N.m. @ 4500 rpm |
Please feel free to contact us with any comments or questions.
Office
Factory